| Line 3: | Line 3: | ||
<table style="width:100% "border="2" cellpadding="5" cellspacing="4"> | <table style="width:100% "border="2" cellpadding="5" cellspacing="4"> | ||
| − | <tr> | + | <tr> |
| − | + | ||
<td>[[File:LogoCEZ.jpg|x100px|class=autoResizeImage|left]]</td> | <td>[[File:LogoCEZ.jpg|x100px|class=autoResizeImage|left]]</td> | ||
<td><p>ČEZ Distribuce, a. s. is a member of CEZ Group, a power utility that operates in many countries of Central and Southeastern Europe.</p> http://www.cezdistribuce.cz/en/</td> | <td><p>ČEZ Distribuce, a. s. is a member of CEZ Group, a power utility that operates in many countries of Central and Southeastern Europe.</p> http://www.cezdistribuce.cz/en/</td> | ||
| Line 17: | Line 16: | ||
</tr> | </tr> | ||
</table> | </table> | ||
| + | |||
| + | <h2>PUBLIC BODIES</h2> | ||
| + | <table style="width:100% "border="2" cellpadding="5" cellspacing="4"> | ||
| + | <tr> | ||
| + | <td>[[File:LogoPK.jpg|x100px|left|class=autoResizeImage]]</td> | ||
| + | <td><p></p> </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>[[File:LogoJK.jpg|x100px|left|class=autoResizeImage]]</td> | ||
| + | <td><p></p> </td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td>[[File:LogoKK.jpg|x100px|left|class=autoResizeImage]]</td> | ||
| + | <td><p></p> </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | |||
| + | |||
| + | |||
| Line 26: | Line 44: | ||
| − | |||
| − | |||
| − | |||
| − | |||
<!--<table id="t01"> | <!--<table id="t01"> | ||
Revision as of 12:49, 29 June 2017
DISTRIBUTION SYSTEM OPERATORS
ČEZ Distribuce, a. s. is a member of CEZ Group, a power utility that operates in many countries of Central and Southeastern Europe. http://www.cezdistribuce.cz/en/ |
|
E.ON is the traditional partner of the Czech energy sector. https://www.eon.cz/en |
|
Die Bayernwerk AG ist der größte regionale Verteilnetzbetreiber in Bayern. https://www.bayernwerk.de/ |
PUBLIC BODIES